MODEL NUMBER | SQL16VS | SQL30VSW | SQL50VSW |
---|---|---|---|
SKU | 1292936 | 1292937 | 1292938 |
ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop |
BEARING COUNT | 4 | 4 | 4 |
BRAID CAPACITY YD/LB | 1490/30 1040/50 865/65 | 1995/50 1660/65 1435/80 | 2485/65 2145/80 1835/100 |
BRAKING SYSTEM | None | None | None |
COLOR | Black Gold | Black Gold | Black Gold |
DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag |
DRAG TYPE | Lever Drag | Lever Drag | Lever Drag |
GEAR RATIO | 4.5:1 / 2.1:1 | 4.2:1 / 1.8:1 | 2.9:1 / 1.5:1 |
MAX DRAG LB | 26lb | 11.7kg | 32lb | 14.5kg | 40lb | 18.1kg |
MONO CAPACITY M/MM | 995/0.38 665/0.46 495/0.54 | 1275/0.46 950/0.54 545/0.71 | 1420/0.54 815/0.71 515/0.89 |
MONO CAPACITY YD/LB | 1090/15 725/20 540/30 | 1395/20 1035/30 595/50 | 1550/30 890/50 565/80 |
RECOVERY RATE | 39/18 | 41/18 | 33/17 |
REEL HANDLE POSITION | Right | Right | Right |
REEL SIZE | IGFA16 | IGFA30 | IGFA50 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 38.5 oz | 47 oz | 55.6 oz |
Penn Squall Lever Drag 2 Speed
€279.00
The PENN Squall Lever Drag 2-Speed is basically a graphite International and comes in the 3 most popular big game...
Description
The PENN Squall Lever Drag 2-Speed is basically a graphite International and comes in the 3 most popular big game sizes. Made from graphite for its benefits of being both lightweight and corrosion resistant. The Quick-Shift 2-Speed and Dura-Drag systems have been perfected in our International reels and the technology has transferred down to the Squall platform.
FEATURES
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool with Line Capacity Rings
- Quick-Shift 2 speed system
- Stainless steel main and pinion gears
- Dura-Drag system
- 4 stainless steel bearings
- Double-dog anti-reverse.
Additional Information
Size |
IGFA16 |
---|