Hardy Marquis® LWT Reel
COLOR: GUN METAL GEAR RATIO: 1.0:1 COLOR: GUN METAL GEAR RATIO: 1.0:1 REEL HANDLE POSITION: RIGHT/LEFT A re-modeled classic Hardy...
Description
COLOR: GUN METAL
GEAR RATIO: 1.0:1
COLOR: GUN METAL
GEAR RATIO: 1.0:1
REEL HANDLE POSITION: RIGHT/LEFT
A re-modeled classic Hardy fly reel. The Hardy Marquis was a main stay of the Hardy line for many years. This new edition features numerous improvements to the original, including subtle updating of the classic style with an indented regulator button, increased porting, and improved regulation range.
FEATURES
- Made in Alnwick, England
- Bar stock 6061 Construction
- Improved range of adjustment
- Modified Porting to reduce weight
- Updated, yet classic styling
- Indented regulator button
COMPARE MODEL SPECS
MODEL NUMBER | HREMARG020 | HREMARG030 | HREMARG040 | HREMARG050 |
---|---|---|---|---|
SKU | 1404248 | 1404249 | 1404250 | 1404251 |
ANTI-REVERSE FEATURE | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
BRAKING SYSTEM | None | None | None | None |
BRAND | Hardy | Hardy | Hardy | Hardy |
COLOR | Gun Metal | Gun Metal | Gun Metal | Gun Metal |
DRAG TYPE | Click Check | Click Check | Click Check | Click Check |
FLY LINE CAPACITY | WF4+30 (20lb Dacron) | WF5+40 (20lb Dacron) | WF6+45 (30lb Dacron) | WF7+67 (30lb Dacron) |
GEAR RATIO | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
LINE RATING | 4wt | 5wt | 6wt | 7wt |
MAX DRAG LB | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 4 | 5 | 6 | 7 |
REEL SPOOL MATERIAL | Alloy | Alloy | Alloy | Alloy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Additional Information
Size |
4, 7 |
---|
Hardy Marquis® LWT Reel