Penn Spinfisher VI Spinning Reel
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the...
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
- Line Capacity Rings
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
COMPARE MODEL SPECS
MODEL NUMBER | SSVI4500 | SSVI5500 | SSVI6500 | SSVI7500 |
---|---|---|---|---|
SKU | 1481262 | 1481263 | 1481264 | 1481265 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 530/40 440/50 400/65 |
BRAKING SYSTEM | None | None | None | None |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 |
MAX DRAG LB | 20lb | 9.0kg | 25lb | 11.3kg | 30lb | 13.6kg | 35lb | 15.8kg |
MONO CAPACITY M/MM | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 | 450/0.36 300/0.38 200/0.46 |
MONO CAPACITY YD/LB | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 490/15 330/20 220/30 |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 40" | 102cm | 39" | 99cm | 42" | 107cm | 38" | 97cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 4500 | 5500 | 6500 | 7500 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 12.5 oz | 18.5 oz | 22.3 oz | 26.5 oz |
Size |
3500, 4500 |
---|