Penn Warfare Star Drag
€95.00
The PENN® Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and...
Description
The PENN® Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
FEATURES
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined Brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
- Line Capacity Rings
COMPARE MODEL SPECS
MODEL NUMBER | WAR20N | WAR30 |
---|---|---|
SKU | 1366200 | 1366201 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 3 | 3 |
BRAID CAPACITY YD/LB | 760/20 570/30 400/50 | 985/30 690/50 575/65 |
BRAKING SYSTEM | None | None |
BRAND | PENN | PENN |
COLOR | Black/Red/Smoke | Black/Red/Smoke |
DRAG MATERIAL | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag |
GEAR RATIO | 5.1:1 | 5.1:1 |
MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg |
MONO CAPACITY M/MM | 380/0.38 255/0.46 235/0.49 | 405/0.49 325/0.54 255/0.61 |
MONO CAPACITY YD/LB | 415/15 280/20 255/25 | 440/25 360/30 275/40 |
PACKAGE COUNT | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 34" | 86cm | 34" | 86cm |
REEL HANDLE POSITION | Right | Right |
REEL SIZE | 20N | 30 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 18.3 oz | 19.6 oz |
Additional Information
Size |
20N, 30 |
---|
Penn Warfare Star Drag
€95.00