Shimano Twin Power FD
Shimano Twin Power FD
Shimano Twin Power FD
Shimano Twin Power FD

Shimano Twin Power FD

€549.00

Twin Power has always been synonym of strength and reliability, and the new FD model is once again raising the...

Size: 4000MHG

4000MHG
SKU:
Availability : In stock Pre order Out of stock
Description

Twin Power has always been synonym of strength and reliability, and the new FD model is once again raising the quality standards for the spinning reels of its category. It offers an incredible combination of power, smoothness and silent retrieve, on 11 different SKU that will fulfil every advanced angler’s needs.

SKU NUMBER GEAR RATIO MAXIMUM DRAG FORCE(KG) WEIGHT(G) LINE CAPACITY / NYLON MONO(MM-M) LINE CAPACITY / PE(NO.-M) HANDLE LENGTH (MM) BALL BEARING TOTAL AMOUNT
TP1000FD 5.1 3 175 0.18-170,0.20-140,0.25-90 0.8-240,1-190 40 9/1
TPC2000SFD 5.1 3 180 0.14-145,0.16-105,0.18-80 0.6-150,0.8-110,1-80 40 9/1
TP2500FD 5.3 9 210 0.25-160 1-320,1.2-270,1.5-220 50 9/1
TP2500SHGFD 6 4 210 0.16-150,0.18-120,0.20-95 0.6-200,0.8-150,1-120 55 9/1
TPC3000FD 5.3 9 215 0.25-210,0.30-130,0.35-100 1-400,1.5-270,2-200 55 9/1
TPC3000XGFD 6.4 9 215 0.25-210,0.30-130,0.35-100 1-400,1.5-270,2-200 55 9/1
TP4000FD 5.3 11 255 0.30-180,0.35-130 1-490,1.5-320,2-240 55 9/1
TP4000PGFD 4.4 11 260 0.30-180,0.35-130 1-490,1.5-320,2-240 57 9/1
TP4000MHGFD 5.8 11 255 0.25-165,0.30-120,0.35-80 1.2-250,1.5-200,2-150 55 9/1
TP4000XGFD 6.2 11 260 0.30-180,0.35-130 1-490,1.5-320,2-240 57 9/1
TPC5000XGFD 6.2 11 260 0.35-175,0.40-120 1.5-400,2-300,3-200 57 9/1
5SF29E032 6 9 215 0.25-125,0.30-85 1-190,1.2-150,1.5-120 55 9/1

 

Additional Information
Size

4000MHG